Mother Teresa Elementary

You are here

Status message

Locating you...
E.g., 10/11/2024
Saturday, August 24, 2024
Game Time Gym Home Away Status
02:00pm Gym #1 Mother Teresa Zwolski 6G L 23-25, 12-25, 6-15 St. Veronica Neuhaus 6G completed
03:00pm Gym #1 Mother Teresa Olson 6G L 21-25, 21-25, 2-15 St. Barts Meyer 6G completed
04:00pm Gym #1 Mother Teresa Brehm 6G W 25-9, 25-20, 15-3 Immaculate Heart Foliano 6G completed
05:00pm Gym #1 Mother Teresa Enderle 7G W 25-12, 25-21, 15-9 Immaculate Heart Walsh 7G completed
06:00pm Gym #1 Mother Teresa Brill 7G W 27-25, 25-18, 14-16 SASEAS Leyendecker 7G completed
06:00pm Gym #2 Mother Teresa Mckitrick 3G L 14-25, 16-25, 21-25 St. Columban Mccarthy 3G completed
07:00pm Gym #1 Mother Teresa Farley 7G L 25-23, 21-25, 10-15 Immaculate Heart Smalligan 7G completed
07:00pm Gym #2 Mother Teresa Herber 5G L 9-25, 14-25, 13-15 St. Susanna Schafer 5G completed
Sunday, August 25, 2024
Game Time Gym Home Away Status
03:00pm Gym #1 Mother Teresa Brehm 6G W 27-25, 25-8, 15-8 Guardian Angels Mcelfresh 6G completed
04:00pm Gym #1 Mother Teresa George 8G W 25-2, 25-20, 15-8 St. Cecilia Smith 8G completed
04:00pm Gym #2 Mother Teresa Olding 4G L 25-23, 19-25, 14-25 All Saints Adams 4G completed
05:00pm Gym #1 Mother Teresa Shook 8G W 17-25, 25-22, 19-17 St. Barts Barker 8G completed
05:00pm Gym #2 Mother Teresa Wirthwine 5G W 26-24, 13-25, 15-13 St. Columban Endres 5G completed
06:00pm Gym #1 Mother Teresa Middendorf 8G L 15-25, 21-25, 10-15 St. Columban Dunlap 8G completed
06:00pm Gym #2 Mother Teresa Teets 5G L 25-16, 20-25, 13-15 St. John XXIII Huber 5G completed
Saturday, September 07, 2024
Game Time Gym Home Away Status
05:00pm Gym #1 Mother Teresa Herber 5G L 12-25, 25-20, 9-15 Sacred Heart Evers 5G completed
05:00pm Gym #2 Mother Teresa Strunk 3G L 23-25, 17-25, 17-25 Sacred Heart Brown 3G completed
06:00pm Gym #1 Mother Teresa Farley 7G L 22-25, 21-25, 3-15 St. Margaret of York Taggert 7G completed
06:00pm Gym #2 Mother Teresa Rebholz 4G W 25-12, 25-13, 25-19 St. Susanna Youngs 4G completed
Sunday, September 08, 2024
Game Time Gym Home Away Status
02:00pm Gym #1 Mother Teresa Zwolski 6G L 8-25, 25-22, 7-15 Sacred Heart Newberry 6G completed
03:00pm Gym #1 Mother Teresa Olson 6G W 25-20, 25-17, 4-15 All Saints Richardson 6G completed
04:00pm Gym #1 Mother Teresa Brehm 6G W 25-8, 25-11, 15-12 CHCA Sweeney 6G completed
04:00pm Gym #2 Mother Teresa Brixey 3G L 25-23, 15-25, 11-25 St. Peter in Chains Hart 3G completed
05:00pm Gym #1 Mother Teresa Enderle 7G W 25-11, 25-9, 15-9 St. Gertrude Watson 7G completed
05:00pm Gym #2 Mother Teresa Teets 5G W 26-24, 27-25, 12-15 All Saints Williamson 5G completed
06:00pm Gym #1 Mother Teresa Brill 7G W 25-14, 25-11, 15-11 St. Columban Cherry 7G completed
06:00pm Gym #2 Mother Teresa Herber 5G W 25-6, 25-5, 15-10 Guardian Angels Kathmann 5G completed
Saturday, September 14, 2024
Game Time Gym Home Away Status
05:00pm Gym #1 Mother Teresa George 8G W 25-16, 25-20, 15-7 St. Michael Bucheit 8G completed
05:00pm Gym #2 Mother Teresa Mckitrick 3G L 14-25, 23-25, 22-25 Sacred Heart Brown 3G completed
06:00pm Gym #1 Mother Teresa Shook 8G W 27-26, 25-22, 7-15 Sacred Heart Zoz 8G completed
06:00pm Gym #2 Mother Teresa Olding 4G W 25-18, 20-25, 25-17 St. Michael Goller 4G completed
07:00pm Gym #1 Mother Teresa Middendorf 8G L 24-26, 21-25, 15-9 CHCA Lippert 8G completed
07:00pm Gym #2 Mother Teresa Wirthwine 5G L 8-25, 25-17, 5-15 St. Ursula Villa Baker 5G completed
Sunday, September 15, 2024
Game Time Gym Home Away Status
03:00pm Gym #1 Mother Teresa Zwolski 6G L 25-14, 13-25, 13-15 Cincinnati Classical Battoclette 6G completed
04:00pm Gym #1 Mother Teresa Olson 6G L 14-25, 20-25, 6-15 Summit Country Day Beyerbach 6G completed
04:00pm Gym #2 Mother Teresa Rebholz 4G W 25-21, 25-8, 25-14 Cincinnati Christian Robbins 4G completed
05:00pm Gym #1 Mother Teresa Brehm 6G W 25-16, 23-25, 15-5 St. Susanna Fortman 6G completed
05:00pm Gym #2 Mother Teresa Strunk 3G W 27-25, 25-21, 25-21 All Saints Mcgraw 3G completed
06:00pm Gym #1 Mother Teresa Farley 7G W 22-25, 25-22, 15-4 St. Columban Morris 7G completed
06:00pm Gym #2 Mother Teresa Teets 5G L 16-25, 6-25, 7-15 St. Pius X Capannari 5G completed
Saturday, September 21, 2024
Game Time Gym Home Away Status
03:00pm Gym #1 Mother Teresa Enderle 7G W 25-15, 25-16, 15-7 St. Susanna Cerni 7G completed
04:00pm Gym #1 Mother Teresa Brill 7G W 16-25, 25-18, 15-13 St. Thomas More Tenkman 7G completed
04:00pm Gym #2 Mother Teresa Strunk 3G L 21-25, 17-25, 25-21 St. Susanna Mastruserio 3G completed
05:00pm Gym #1 Mother Teresa George 8G L 15-25, 13-25, 3-15 Sts. Peter and Paul Huiet 8G completed
05:00pm Gym #2 Mother Teresa Mckitrick 3G W 25-10, 25-9, 25-21 All Saints Mcgraw 3G completed
06:00pm Gym #1 Mother Teresa Shook 8G W 24-26, 25-23, 17-16 St. Michael Hesse 8G completed
06:00pm Gym #2 Mother Teresa Rebholz 4G W 25-9, 25-9, 25-5 Royalmont Zink 4G completed
07:00pm Gym #1 Mother Teresa Middendorf 8G W 25-19, 21-25, 16-14 St. Susanna Coffield 8G completed
07:00pm Gym #2 Mother Teresa Wirthwine 5G L 20-25, 17-25, 15-6 Immaculate Heart Krisko 5G completed
Sunday, September 22, 2024
Game Time Gym Home Away Status
04:00pm Gym #1 Mother Teresa Wirthwine 5G L 25-16, 9-25, 4-15 Bethany Dubois 5G completed
04:00pm Gym #2 Mother Teresa Brixey 3G W 22-25, 25-9, 25-17 Cincinnati Christian Menke 3G completed
05:00pm Gym #1 Mother Teresa Herber 5G W 24-26, 25-20, 15-11 Immaculate Heart Ferris 5G completed
05:00pm Gym #2 Mother Teresa Rebholz 4G L 13-25, 17-25, 23-25 St. John XXIII Joseph 4G completed
06:00pm Gym #1 Mother Teresa Olson 6G W 25-7, 25-15, 15-12 St. Ursula Villa Islam 6G completed
06:00pm Gym #2 Mother Teresa Teets 5G L 22-25, 12-25, 6-15 St. Susanna Peppard 5G completed
Saturday, September 28, 2024
Game Time Gym Home Away Status
12:00pm Gym #1 Mother Teresa Olson 6G L 20-25, 24-26, 13-15 St. Margaret of York Ruschman 6G completed
01:00pm Gym #1 Mother Teresa Zwolski 6G L 20-25, 18-25, 15-4 St. Ann Wolfinger 6G completed
02:00pm Gym #1 Mother Teresa Enderle 7G W 25-19, 25-19, 15-11 St. Margaret of York Liette 7G completed
03:00pm Gym #1 Mother Teresa Brill 7G W 25-13, 25-21, 15-7 St. Gertrude Kaufman 7G completed
04:00pm Gym #1 Mother Teresa George 8G W 22-25, 25-16, 15-10 St. Veronica Norton 8G completed
05:00pm Gym #1 Mother Teresa Shook 8G L 9-25, 7-25, 12-15 St. Gabriel Merrelli 8G completed
06:00pm Gym #1 Mother Teresa Farley 7G L 24-26, 19-25, 15-17 St. Ursula Villa Crowley 7G completed
06:00pm Gym #2 Mother Teresa Brixey 3G W 17-25, 25-13, 25-20 St. John XXIII Tilford 3G completed
07:00pm Gym #1 Mother Teresa Middendorf 8G W 25-21, 26-27, 15-11 St. Pius X Schmitz 8G completed
07:00pm Gym #2 Mother Teresa Olding 4G W 25-16, 12-25, 25-22 St. Columban Metzger 4G completed
Sunday, September 29, 2024
Game Time Gym Home Away Status
03:00pm Gym #2 Mother Teresa Strunk 3G W 25-15, 25-14, 25-11 CHCA Leszkowicz 3G completed
04:00pm Gym #1 Mother Teresa Teets 5G L 10-25, 13-25, 11-15 St. Veronica Mcneal 5G completed
04:00pm Gym #2 Mother Teresa Mckitrick 3G L 8-25, 23-25, 25-20 St. Susanna Mastruserio 3G completed
05:00pm Gym #1 Mother Teresa Wirthwine 5G L 18-25, 7-25, 15-11 St. Thomas More Poterfield 5G completed
06:00pm Gym #1 Mother Teresa Brehm 6G W 25-18, 25-4, 15-6 Cardinal Pacelli Ondo 6G completed
06:00pm Gym #2 Mother Teresa Rebholz 4G W 25-18, 25-21, 25-10 Sacred Heart Breetz 4G completed
Saturday, October 05, 2024
Game Time Gym Home Away Status
11:00am Gym #2 Mother Teresa Strunk 3G W 25-11, 25-19, 26-24 St. Barts Hagen 3G completed
12:00pm Gym #2 Mother Teresa Brixey 3G L 26-24, 8-25, 13-25 Sacred Heart Young 3G completed
01:00pm Gym #2 Mother Teresa Rebholz 4G W 25-16, 21-25, 25-17 Queen of Peace Sullivan 4G completed
02:00pm Gym #2 Mother Teresa Olding 4G L 15-25, 1-25, 8-25 St. Columban Morris 4G completed
03:00pm Gym #2 Mother Teresa Teets 5G L 11-25, 23-25, 7-15 St. Margaret of York Lapham 5G completed
04:00pm Gym #1 Mother Teresa Farley 7G W 25-19, 21-25, 15-4 St. Susanna Wilson 7G

completed

05:00pm Gym #1 Mother Teresa George 8G W 19-25, 25-20, 15-9 Nativity Schwartz 8G completed
06:00pm Gym #1 Mother Teresa Shook 8G L 13-25, 7-25, 6-15 St. Margaret of York Black 8G completed
07:00pm Gym #1 Mother Teresa Middendorf 8G L 25-16, 13-25, 13-15 Immaculate Heart Biros 8G completed
Sunday, October 06, 2024
Game Time Gym Home Away Status
02:00pm Gym #1 Mother Teresa Enderle 7G W 25-11, 25-23, 15-8 St. Louis Haungs 7G

completed

02:00pm Gym #2 Mother Teresa Mckitrick 3G L 6-25, 25-9, 21-25 CHCA Leszkowicz 3G completed
03:00pm Gym #2 Mother Teresa Brixey 3G L 20-25, 21-25, 16-25 Queen of Peace Krause 3G completed
04:00pm Gym #1 Mother Teresa Zwolski 6G L 14-25, 20-25, 15-9 Nativity Dunki-Jacobs 6G completed
04:00pm Gym #2 Mother Teresa Olding 4G W 20-25, 25-14, 25-16 Sacred Heart Austin 4G completed
05:00pm Gym #1 Mother Teresa Brill 7G W 25-6, 25-11, 15-3 St. Michael Williams 7G completed
05:00pm Gym #2 Mother Teresa Rebholz 4G W 25-6, 25-11, 25-12 Royalmont Zink 4G completed
06:00pm Gym #2 Mother Teresa Herber 5G L 21-25, 8-25, 12-15 St. Columban Settlemire 5G completed
Saturday, October 12, 2024
Game Time Gym Home Away Status
10:00am Gym #1 All Saints Adams 8G vs Game 1 Winner scheduled
11:00am Gym #1 Immaculate Heart Azarov 8G vs St. Veronica Norton 8G scheduled
12:00pm Gym #1 Game 3 Winner vs Game 4 Winner scheduled
01:00pm Gym #1 St. Ursula Villa Wolfer 8G vs St. Michael Bucheit 8G scheduled
02:00pm Gym #1 Guardian Angels Yorn 8G vs Game 2 Winner scheduled
03:00pm Gym #1 Game 6 Winner vs Game 5 Winner scheduled
04:00pm Gym #1 Guardian Angels Steffen 7G vs Game 2 Winner scheduled
05:00pm Gym #1 St. Louis Haungs 7G vs Game 3 Winner scheduled
06:00pm Gym #1 Game 7 Winner vs Game 6 Winner scheduled